°Ë»ö¾î : US    °Ë»ö°á°ú : 239 °³        [ÇöÀç 2004³â 1¿ù ´Ü°¡ ÀÔ´Ï´Ù]

¹øÈ£ Ç°¸í ±Ô°Ý ´ÜÀ§ Àû¿ë´Ü°¡ ¹°°¡ÀÚ·á (page) ¹°°¡Á¤º¸ (page) °Å·¡°¡°Ý (page)
211 LEVEL S/W ÀÏ¹Ý¿ë °³ 9,900 0   9,900 (P984)  0  
212 LEVEL S/W °í°¨µµ¿ë °³ 10,800 0   10,800 (P984)  0  
213 LEVEL S/W UNIT HLC-200 °³ 18,000 0   0   0  
214 ----------------------- ---------------------- 0 0   0   0  
215 ¼öÀ§°è UNIT SLIC-2P °³ 220,000 0   0   0  
216 ¼öÀ§°è SENSOR SGL 6M °³ 750,000 0   0   0  
217 ¼öÀ§Áö½Ã°è ±¤°¢Çü/ANALOG ´ë 90,000 0   0   0  
218 ¼öÀ§°ËÃâ±â MH-10 Á¶ 170,000 0   0   0  
219 LEVEL IND. CONTROLLER SLIC-4P-2 ´ë 600,000 0   0   0  
220 *********************** ********************** 0 0   0   0  
221 PH METER Á¶ 540,000 0   0   0  
222 ----------------------- ---------------------- 0 0   0   0  
223 PH RECORDER Á¶ 1,500,000 0   0   0  
224 COD RECORDER Á¶ 1,500,000 0   0   0  
225 FLOW RECORDER Á¶ 1,500,000 0   0   0  
226 *********************** ********************** 0 0   0   0  
227 TIC DIGITAL Á¶ 200,000 0   0   0  
228 TIC Á¶ 103,000 0   0   0  
229 TIC SENSOR °³ 25,000 0   0   0  
230 CONTROLLER 4 Point °³ 45,000 0   0   0  
231 *********************** ********************** 0 0   0   0  
232 PLC Á¶ 1,500,000 0   0   0  
233 SILICON DIOD 30A °³ 5,000 0   0   0  
234 SILICON DIOD 50A °³ 150,000 0   0   0  
235 *********************** ********************** 0 0   0   0  
236 *********************** ********************** 0 0   0   0  
237 0 0   0   0  
238 CONDENSER 380V 3P 10 KVAR "ö°Å" °³ 0 0   0   0  
239 *********************** @P:951/985/000/******* 0 0   0   0  
¹øÈ£ Ç°¸í ±Ô°Ý ´ÜÀ§ Àû¿ë´Ü°¡ ¹°°¡ÀÚ·á (page) ¹°°¡Á¤º¸ (page) °Å·¡°¡°Ý (page)

[1][2][3][4][5][6][7][8]